Description
.size_table_start table,.size_table_start table tr td { border:2px solid #ddd;}.size_table_start table { width: 100%; min-height: 25px; line-height: 25px; text-align: center; border-collapse: collapse;}.size_table_start,.size_table_end {clear:both;}
Tag Size | US Size | Shoulder | Bust | Sleeve Length | Length |
M(160/84A) | 8 | 15.35 | 41.34 | 24.02 | 25.20 |
L(165/88A) | 10 | 16.14 | 43.31 | 24.41 | 25.59 |
XL(170/92A) | 12 | 16.54 | 45.28 | 24.80 | 25.98 |
2XL(175/96A) | 14 | 16.93 | 47.24 | 25.20 | 26.38 |
3XL(180/100A) | 16 | 17.32 | 49.21 | 25.59 | 26.77 |
4XL(185/104A) | 18 | 18.11 | 51.18 | 25.98 | 27.17 |
5XL(190/108A) | 20 | 18.50 | 53.15 | 26.38 | 27.56 |
Package included:
1*Blouse
More details:
Reviews
There are no reviews yet.