Description
Product Features:
Main Material:Polyester,Spandex
Popular Element:Plus Size Casual Two-piece Set
Occasion:Daily,Vacation,Workplace
Style:Casual
Top Length:Regular
Bottom Length:Full-length
Neckline:Round
Sleeve Length:Short sleeves with flounces
Waist:High Waist
Fit Type:Skinny
Size Type:Plus
Season:Spring and Summer
Size:L,XL,2XL,3XL,4XL,5XL,6XL
Garment Care:Hand Wash,Machine Washable
Care Instructions:
Cold gentle machine wash
Do not bleach
Drip dry / Spin Dry
Size chart:
Size-Details | |||||||||||||||
Tag Size | UK Size | EU Size | US Size | Tops Length | Bottoms Waist | Hips | Bust | Shoulder length | Sleeve length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 62 | 24.41 | 86 | 33.86 | 112 | 44.09 | 103 | 40.55 | 40.5 | 15.94 | 16 | 6.30 |
XL | 20 | 48 | 16 | 63 | 24.80 | 92 | 36.22 | 118 | 46.46 | 109 | 42.91 | 41.5 | 16.34 | 17 | 6.69 |
2XL | 22 | 50 | 18 | 64 | 25.20 | 98 | 38.58 | 124 | 48.82 | 115 | 45.28 | 42.5 | 16.73 | 18 | 7.09 |
3XL | 24 | 52 | 20 | 65 | 25.59 | 104 | 40.94 | 130 | 51.18 | 121 | 47.64 | 43.5 | 17.13 | 19 | 7.48 |
4XL | 26 | 54 | 22 | 66 | 25.98 | 110 | 43.31 | 136 | 53.54 | 127 | 50.00 | 44.5 | 17.52 | 20 | 7.87 |
5XL | 28 | 56 | 24 | 67 | 26.38 | 116 | 45.67 | 142 | 55.91 | 133 | 52.36 | 45.5 | 17.91 | 21 | 8.27 |
6XL | 30 | 58 | 26 | 68 | 26.77 | 122 | 48.03 | 148 | 58.27 | 139 | 54.72 | 46.5 | 18.31 | 22 | 8.66 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
Reviews
There are no reviews yet.